Redirect codes
Edits save instantly and change where https://yourdomain.com/r/{code} redirects.
Sold codes
0/ 200
0% of inventory sold · 200 unsold codes remaining
Total scans
0
Across all 200 codes since launch
200 unsold open the fallback page
Sold, no valid link
0
All sold stickers have a valid https link.
Last CSV backup never
Top 10 scanned codes
Scans counted on every /r/{code} openNo scans yet
Sold but never scanned
Zero scans on a sold code may mean the sticker has not been placed yet.
- No sold codes yet.
| Code | Customer / Restaurant | Destination URL (Google review) | Status | Notes | Scans | Last updated | Actions | |
|---|---|---|---|---|---|---|---|---|
| 001 | 0 | |||||||
| 002 | 0 | |||||||
| 003 | 0 | |||||||
| 004 | 0 | |||||||
| 005 | 0 | |||||||
| 006 | 0 | |||||||
| 007 | 0 | |||||||
| 008 | 0 | |||||||
| 009 | 0 | |||||||
| 010 | 0 | |||||||
| 011 | 0 | |||||||
| 012 | 0 | |||||||
| 013 | 0 | |||||||
| 014 | 0 | |||||||
| 015 | 0 | |||||||
| 016 | 0 | |||||||
| 017 | 0 | |||||||
| 018 | 0 | |||||||
| 019 | 0 | |||||||
| 020 | 0 | |||||||
| 021 | 0 | |||||||
| 022 | 0 | |||||||
| 023 | 0 | |||||||
| 024 | 0 | |||||||
| 025 | 0 |
Showing 1–25 of 200 codes
Page 1 / 8